Bleubird Size Guide
Unisex Tees
Small: Width - 44cm, Length 68cm
> Female 8-10
Medium: Width - 50cm, Length 71cm
> Female 12-14
Large: Width - 54cm, Length 75cm
> Female 16-18
X-Large: Width - 58cm, Length 78cm
> Female 18+
*Please allow a tolerance or at least 1.5cm either side due to differences in each garment.
Unisex Hoodies and Crews
Small: Width - 53cm, Length 70cm
> Female 8-10
Medium: Width - 58cm, Length 72cm
> Female 12-14
Large: Width - 64cm, Length 75cm
> Female 16-18
XL: Width - 67cm, Length 78cm
> Female 18+
*Please allow a tolerance or at least 1.5cm either side due to differences in each garment.
Mens Shorts
SIZE | 1: WAIST RELAXED | 2: WAIST STRETCHED | 3: HIP | 4: INSEAM | 5: LEG OPENING |
S | 41cm | 50cm | 53cm | 21cm | 45cm |
M | 43cm | 52cm | 55cm | 21.5cm | 46cm |
L | 45cm | 54cm | 57cm | 22cm | 47cm |
XL | 47cm | 56cm | 59cm | 22.5cm | 48cm |
Please allow a tolerance of -/+ 1.5cm
Womens Shorts
SIZE | 1: WAIST RELAXED | 2: WAIST STRETCHED | 3: HIP | 4: INSEAM | 5: LEG OPENING |
XS | 30cm | 43cm | 48cm | 10cm | 28.5cm |
S | 32cm | 45cm | 50cm | 10.5cm | 29.5cm |
M | 34cm | 47cm | 52cm | 11cm | 30.5cm |
L | 36cm | 49cm | 54cm | 11.5cm | 31.5cm |
XL | 38cm | 51cm | 56cm | 12cm | 32.5cm |
XXL | 40cm | 53cm | 58cm | 12.5cm | 33.5cm |
Please allow a tolerance of -/+ 1.5cm